This season, EagleWatch volunteers will be at Eagle Run dike to monitor the eagle population. We will be posting morning and afternoon eagle counts as well as comments about the weather and other sightings. Counts will be posted starting on November 5.
Date | Adults | Juveniles | Total | Notes |
---|---|---|---|---|
Dec 27 - 2:00 PM - 3:00 PM | 22 | 12 | 34 | Weather: 5˚C, full cloud cover, sprinkle of rain. Other observations: Not a lot of ppl walking as very slippery. 8 common goldeneye, 6 Barrow’s goldeneye, a mallard, 3 buffleheads, 5 common mergansers, 2 seals, a flicker, and a chickadee. Lots of gulls and crows. Used binos and scope. Misty. |
Dec 27 - 10:00 AM - 11:00 AM | 17 | 6 | 23 | Weather: Mild, 4˚C, cloudy and steady rain. Very light wind. Other observations: 1 harbour seal! Many mergansers and other waterfowl. Crows and gulls observed. 13 people walking on dike path, 2 dogs off leash, 1 dog in leash. water levels slightly lower than yesterday. About half the Eagles observed today were on a higher section of the riverbed feeding on a couple of salmon. |
Dec 26 - 2:00 PM - 3:00 PM | 14 | 6 | 20 | Weather: Mild, no wind at time of count. 6˚C, cloudy with low lying fog/must above river. No rain. Other observations: A few mergansers, crows and gulls, water levels much higher now than last week. About 50 plus people walking on the dike path with about 5 dogs total (all on leash). Riverbed is no longer accessible to walk on with the higher water levels. |
Dec 26 - 10:00 AM - 11:00 AM | 11 | 9 | 20 | Weather: Mild, 10˚C plus with gentle wind some cloud cover some blue sky. River very full and fast, full of ice floes and logs - sand banks & spit almost covered in water - dike covered in icy wet snow and deep water in places. Other observations: One blue heron on river bank & some mergansers in flight over river, five people walking with one dog - no seals sighted in turbulent river ice. |
Dec 25 - 2:00 PM - 3:00 PM | 2 | 1 | 3 | Weather: Cool with light rain. Overcast, misty, ceiling 200 metres, visibility 4 km. Other observations: 2 seals and many dozens of transient sea gulls. 17 people. |
Dec 25 - 10:00 AM - 11:00 AM | 10 | 3 | 13 | Weather: A grey day with a little rain over a lot of wet snow: visibility 3 km, temp +3˚C. Other observations: 1 harbour seal, 1 great blue heron and about 60 glaucus wing gulls. |
Dec 24 - 2:00 PM - 3:00 PM | 10 | 5 | 15 | Weather: Foggy, wet afternoon, heavy wet snow on ground, temp 1˚C. Other observations: 1 great blue heron, 1 American dipper, A dozen or so of glaucus wing gulls, 1 raven. |
Dec 24 - 10:00 AM - 11:00 AM | 20 | 11 | 31 | Weather: 0˚C, overcast, foggy, freezing rain. Other observations: no other people. |
Dec 23 - 2:00 PM - 3:00 PM | 6 | 3 | 9 | Weather: Other observations: Not as cold as the last few days, -7˚C. Wind only slight at 7km/h. Started with overcast skies with some persipitation. Persipitation changed from slight freezing rain to heavy snow flakes. Visibility decreased greatly, changing from clear to very poor, stopping my count early. Other observations: very quiet, only a few gulls, crows and waterfowl observed. 2 people walking on dike path, and 1 person with dog on leash on riverbed. |
Dec 23 - 10:00 AM - 11:00 AM | 11 | 5 | 16 | Weather: -10˚C, overcast, snowing lightly with 20cm overnight, arctic outflow wind gusting to 20. Other observations: 4 ravens, no people, lots of ice/snow bergs in the river. |
Dec 22 - 2:00 PM - 3:00 PM | 7 | 1 | 8 | Weather: Bright, overcast afternoon. Cold. -8˚C with wind gusts of 36km/h, feeling like -16 degrees. Arctic overflow warning in effect. Other observations: all eagles observed flying or perched on trees. Many gulls, a couple of crows, very quiet, only 5 people walking on dike. |
Dec 22 - 10:00 AM - 11:00 AM | 13 | 6 | 19 | Weather: -11˚C, wind gusts to 30km/r, overcast. Other observations: 2 people on dike. |
Dec 21 - 2:00 PM - 3:00 PM | 3 | 2 | 5 | Weather: Very cold with brisk north wind. CAVU - ceiling and visibility unlimited. Other observations: 20 plus seagulls off Fisherman's park ;2 crows and no waterfowl. 8 people and 3 long lens photographers. Floating sludge and ice make fish catching difficult. The greatly increased gravel and sand bars allow people and dogs into the eagle park. |
Dec 21 - 10:00 AM - 11:00 AM | 4 | 1 | 5 | Weather: -13˚C (-20˚C windchill), clear, high visibility, wind gusts. Other observations: plenty of Ducks and Ravens; no other people on the dike. |
Dec 20 - 2:00 PM - 3:00 PM | 7 | 3 | 10 | Weather: Cold. Sunny with some clouds, -8 degrees with strong wind gusts of 28km/hr, feeling like -13 degrees. Arctic Outflow warning. Other observations: Eagles only observed in trees or flying, none on ground feeding. 4 Common Goldeneyes, multiple gulls, 3 crows, 5 people plus 1 dog on leash and 1 dog off leash walking on riverbed, 1 dog off leash on dike path, 6 people walking on dike. |
Dec 20 - 10:00 AM - 11:00 AM | 5 | 8 | 13 | Weather: -10˚C, wind gust to 30km/h, wind chill -15, sunny. Other observations: 7 people on dike, lots of ice along river margin and shallows, floating ice in river. No eagles in main counting area or on bars - all birds counted were flying, or at far margins including 100m up Judd Slough. |
Dec 19 - 2:00 PM - 3:00 PM | 4 | 4 | 8 | Weather: -10˚C, overcast, no precipitation. Other observations: 6 Glaucous-winged gulls, 4 common mergansers. |
Dec 19 - 10:00 AM - 11:00 AM | 3 | 2 | 5 | Weather: -10˚C, some cloud cover, windy but no precipitation, freezing cold river full of floating ice sheets. Other observations: mergansers & goldeneye ducks on river; two seals in river; flying flocks of gulls & crows, 2 pairs people walking the dike. |
Dec 18 - 2:00 PM - 3:00 PM | 12 | 2 | 14 | Weather: -12˚C, brisk north wind, overcast, visibility 6km, ceiling 2000m. Other observations: 1 raven, 3 crows, 2 mallards, 7 small black ducks, 14 gulls, 1 seal, 8 people, 2 of which were photographers. |
Dec 18 - 10:00 AM - 11:00 AM | 42 | 17 | 59 | Weather: Strong winds from the north with snow. Other observations: Lots of gulls and eagles using the strong updraft of wind. Common mergansers. Group varied thrushes at the southern end of the dike. Heron at the watershed grill. |
Dec 17 - 2:00 PM - 3:00 PM | 28 | 14 | 42 | Weather: Snowing lightly. Other observations: Snowing lightly so difficult to see all areas clearly. 15-16 people on the dike. 1 adult eagle sitting on light post right beside trail much to the delight of several visitors. 1 seal, lots of seagulls on Fisherman's Beach. |
Dec 17 - 10:00 AM - 11:00 AM | 26 | 26 | 52 | Weather: Temperature -1˚C, overcast and moderate to heavy snow showers going through, heavy enough to make it difficult to see across the river at times. A few brief breaks with the sun momentarily trying to shine through. Other observations: Total of five other people on the dike when we were there 1025 to 1110. A few ducks and sea gulls. No crows, no herons, no seals. River level was low with very light flow. Best viewing of eagles was just past the Watershed looking down on five or six birds taking turns on a carcass just the other side of the small stream that flows alongside the dike. |
Dec 16 - 2:00 PM - 3:00 PM | 27 | 6 | 33 | Weather: 4˚C, wind only 2km/h, sunny, clear skies. Other observations: 1 great blue heron, many mergansers, some buffleheads, 6 dogs off leash on river bed, 6 people walking on river bed, about 15 people walking on dike path. |
Dec 16 - 10:00 AM - 11:00 AM | 12 | 8 | 20 | Weather: Clear skies, no wind, no precipitation, -1˚C. Other observations: 6 people on the dike, few water fowl and seagulls, no seals or blue herons. Birds primarily perched on branches, no active feeding. |
Dec 15 - 2:00 PM - 3:00 PM | 26 | 15 | 41 | Weather: Sunny, 2˚C, clear skies, slight wind 5km/h. Other observations: 1 heron, many mergansers, 5 off leash dogs on river bed, about 10 people on dike. |
Dec 15 - 10:00 AM - 11:00 AM | 53 | 35 | 88 | Weather: -1˚C, overcast (dark). Other observations: Nobody on the dike but at least 6 people out on bar with dogs. |
Dec 14 - 2:00 PM - 3:00 PM | 10 | 2 | 12 | Weather: N/A Other observations: Flock of 8 common mergansers, 2 common golden eyes, 34 Glaucous-winged gulls, 2 harbour seals near Dryden creek. |
Dec 14 - 10:00 AM - 11:00 AM | 26 | 15 | 41 | Weather: clear, cool, sunny. Other observations: 2 seals, 2 hooded mergansers, 6 golden eyes, and a heron. |
Dec 13- 2:00 PM - 3:00 PM | 20 | 7 | 27 | Weather: It was an overcast day, with the sun peeking out occasionally, about 3˚C. No precipitation. Other observations: There were a few more than yesterday, but mostly up in the trees. Saw a few down by the river bank, in 2-3 areas. None were actively eating when I was there, but one did swoop and grab a smaller fish out of the river and fly away. There were probably 8 people out walking. Plenty of gulls, several ducks and two seals in the river. |
Dec 13 - 10:00 AM - 11:00 AM | 34 | 27 | 61 | Weather: 0˚C, overcast, light wind. Other observations: 1 heron, 8 people. |
Dec 12 - 2:00 PM - 3:00 PM | 10 | 2 | 12 | Weather: Sunny, few clouds, about 4˚C, snow on the ground, beautiful clear day. Other observations: The eagles were mostly in trees. I did not see any on the banks actively eating this shift. Lots of gulls, several ducks, no seals observed. |
Dec 12 - 10:00 AM - 11:00 AM | 22 | 9 | 31 | Weather: Clear, sunny, blue skies, -5˚C, no precipitation or wind. Other observations: busy flocks of goldeneye ducks & mergansers fishing in river with one seal and many herring gulls & dark grey gulls & crows. 9 people walking the dike; 2 with dog on Brackendale bank across from Watershed. |
Dec 11 - 2:00 PM - 3:00 PM | 63 | 65 | 128 | Weather: 2˚C, sunny, some fog. Other observations: 2 heron, 2 seals, 33 people. |
Dec 11 - 10:00 AM - 11:00 AM | 52 | 21 | 73 | Weather: Sunny. Other observations: Possible sighting of a Tundra or trumpeter swan in flight , 2 grey herons, common mergansers , Common goldeneye , 01 seal. |
Dec 10 - 2:00 PM - 3:00 PM | 44 | 33 | 77 | Weather: Visibility poor at about 2km, temp was 2˚C, no precipitation but wet snow on the ground. Other observations: N/A. |
Dec 10 - 10:00 AM - 11:00 AM | N/A | N/A | N/A | No count this morning! |
Dec 9 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Dec 9 - 10:00 AM - 11:00 AM | 98 | 44 | 142 | Weather: No precipitation or wind, temp 1˚C, solid cloud coverage with lighter patches. Other observations: 32 (16a and 16j eagles on gravel sand bar in front of the Water Shed alone! Many trees with 15-20 birds perched or drying wings. 6-7 people walking dike, several seals, 1 blue heron, many other varied small water fowl and seagulls. |
Dec 8 - 2:00 PM - 3:00 PM | 57 | 9 | 66 | Weather: 3˚C, very cloudy, threatening to rain, light rain at end of hour, calm, only a few wind gusts. Other observations: 4 Harbour Seals! 1 great blue heron, multiple mergansers, gulls, 2 Ravens, 1 red-breasted sapsucker, 1 person walking dog on leash on river, only 2 people walking on dike. |
Dec 8 - 10:00 AM - 11:00 AM | 109 | 62 | 171 | Weather: Cloud cover, a bit of fog, light drizzle, somewhere around zero. Other observations: So many eagles!! I had to count 3 times because either a big flock would move or I’d lose count. 3 seals hanging out in the water, a heron in a tree, two other people on the dike observing. |
Dec 7 - 2:00 PM - 3:00 PM | 51 | 30 | 81 | Weather: 3˚C, cloudy - no precipitation. Other observations: Around 10 people, 3 dogs. |
Dec 7 - 10:00 AM - 11:00 AM | Yet to be submitted! | |||
Dec 6 - 2:00 PM - 3:00 PM | 86 | 32 | 118 | Weather: No precipitation, solid cloud cover, no wind, 0˚C. Fairly solid snow coverage on ground. River level quite low. Other observations: Several small, dark-coloured water fowl, lots of crows and seagull. Three people walking on the dike. 4+ seals swimming in river. Majority of the eagles observed roosting in trees, with several small groups (4-5) feeding on the river edge or sand bar. 4 eagles observed on the Fisherman's Beach river shore (north side of river) which is rare. |
Dec 6 - 10:00 AM - 11:00 AM | 85 | 42 | 127 | Weather: -2˚C, overcast. Other observations: 1 heron, 8 people. |
Dec 5 - 2:00 PM - 3:00 PM | 21 | 11 | 32 | Weather: -1˚C, very light wind, sunny. Other observations: Nice afternoon on the dike - about 20 people, two seals in the river, the usual complement of ducks and mergansers, one heron flew over the river, more crows than usual. Most of the eagles were hard to see, a long way away in the trees on the other side of the river. An exception was one juvie on one of the trees on the east side of Government Road overlooking the little parking lot. |
Dec 5 - 10:00 AM - 11:00 AM | 11 | 5 | 16 | Weather: -5˚C, clear, sunny, blue sky, light breeze. Other observations: small flock of golden eye ducks; two common mergansers; two seals; four crows; many grey & white herring gulls and beige-brown gulls; six people walking the dike plus one dog. |
Dec 4 - 2:00 PM - 3:00 PM | 27 | 14 | 41 | Weather: About 5˚C, clear skies, sun reflecting off the water. No wind. Other observations: Two seals splashing around in the water, lots of people and dogs on the dike and on the beach. |
Dec 4 - 10:00 AM - 11:00 AM | 39 | 26 | 65 | Weather: N/A. Other observations: 2 great blue herons, 1 seal, Common merganser, Common Golden eye. |
Dec 3 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Dec 3 - 10:00 AM - 11:00 AM | 29 | 12 | 41 | Weather: -4˚C, clear and sunny! Other observations: Buffleheads, common mergansers, 2 seals. |
Dec 2 - 2:00 PM - 3:00 PM | 53 | 10 | 63 | Weather: -4˚C, cloud cover, snowing a bit, lots of snow on the ground. Hard to see the young ones in the trees because reduced visibility. Other observations: 7 other people on the dike, very enthusiastic about seeing the eagles. |
Dec 2 - 10:00 AM - 11:00 AM | 41 | 14 | 55 | Weather: -7˚C, snowing. Other observations: 1 heron, 1 seal, 1 other person, very poor observation conditions. |
Dec 1 - 2:00 PM - 3:00 PM | 23 | 18 | 41 | Weather: -4˚C, breezy, bright sun. Other observations: 8 other people, some drifting snow, lots of glare looking to the south. |
Dec 1 - 10:00 AM - 11:00 AM | 12 | 8 | 20 | Weather: clear sky, -6˚C, cold wind from the north. Other observations: Only saw one seal, no herons. Half-a-dozen people on the dyke including two photographers who were disappointed that most of the eagles were fairly distant and hard to see. |
Nov 30 - 2:00 PM - 3:00 PM | 52 | 17 | 69 | Weather: -1˚C, overcast. Other observations: 2 seals, 10 people - more than 30 eagles feeding on river margins. |
Nov 30 - 10:00 AM - 11:00 AM | 61 | 39 | 100 | Weather: 0˚C, sunny. Other observations: 2 herons, 2 seals, 1 person, 1 swan - lots of snow in the trees ~ 10" overnight. |
Nov 29 - 2:00 PM - 3:00 PM | 72 | 20 | 92 | Weather: -4˚C, light wind, light snow. Other observations: only a lone photographer on the dyke, three seals. Snow made visibility difficult beyond birds perched on the front row of trees, poor visibility up and down river from dyke. |
Nov 29 - 10:00 AM - 11:00 AM | 55 | 11 | 66 | Weather: -4˚C, light snow. Other observations: 1 seal, 2 people. |
Nov 28 - 2:00 PM - 3:00 PM | 68 | 14 | 82 | Weather: temp around zero, clear sky, cold north wind. Other observations: 4 seals, one great blue heron, and the usual gulls and crows. A number of people and dogs on the sandbanks on the east side of the river, effectively (if unintentionally) chasing away eagles that landed there. Twenty to thirty people on the dyke. |
Nov 28 - 10:00 AM - 11:00 AM | 17 | 6 | 23 | Weather: clear, sunny, -3˚C, gusty cold wind bitterly cold no precipitation. Other observations: locks of common mergansers fishing in river; also golden-eye ducks in river; many grey & white gulls and brownish gulls trying to eat eagles' fish on shore; also crows near eagles eating on sand banks; two seals fishing and playing in river, and six people walking on the dike and one runner on dike. |
Nov 27 - 2:00 PM - 3:00 PM | 37 | 9 | 46 | Weather: 4˚C, overcast, very grey. Other observations: 33 people, 8 eagles eating on bar directly opposite. |
Nov 27 - 10:00 AM - 11:00 AM | 46 | 13 | 59 | Weather: N/A. Other observations: 2 seals, mergansers , buffleheads. |
Nov 26 - 2:00 PM - 3:00 PM | 48 | 20 | 68 | Weather: 3˚C, pouring rain. Other observations: 2 seals, 1 great blue heron eating a fish, belted kingfisher, mergansers, around 100 gulls. |
Nov 26 - 10:00 AM - 11:00 AM | 45 | 20 | 65 | Weather: 2˚C, overcast, light rain. Other observations: mergansers, 3 seals, at least 100 gulls. |
Nov 25 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Nov 25 - 10:00 AM - 11:00 AM | 44 | 15 | 59 | Weather: No precip but solid, mid-range cloud and light mist in spots, temp 6˚C. Other observations: Water fowl on river, dozens of gulls, 3 seals, 12-24 people walking the dike. Many eagles gathering in some trees (I saw 12 on one tree). Visible, intact fish carcasses on shore, several eagles feeding on sand bar. |
Nov 24 - 2:00 PM - 3:00 PM | 31 | 16 | 47 | Weather: 7˚C, overcast. Other observations: 2 seals, 17 people. |
Nov 24 - 10:00 AM - 11:00 AM | 12 | 7 | 19 | Weather: 9˚C, slightly overcast, bright patches, no precipitation. Other observations: 2 seals, 40-50 people on the dyke, many of the people were a seniors group from Burnaby. |
Nov 23 - 2:00 PM - 3:00 PM | 22 | 9 | 31 | Weather: 5˚C, cloudy , no wind good visibility. Other observations: 3 Seals, plenty of Seagulls and ravens. |
Nov 23 - 10:00 AM - 11:00 AM | Yet to be submitted! | |||
Nov 22 - 2:00 PM - 3:00 PM | 58 | 23 | 81 | Weather: 5˚C, overcast. Other observations: 2 adult and juvenile perched right over viewing shelter, 3 people. |
Nov 22 - 10:00 AM - 11:00 AM | 56 | 13 | 69 | Weather: 5˚C, overcast, rain, light wind. Other observations: 0 people, 2 seals - lots of eagles on the bar in front of Watershed. |
Nov 21 - 2:00 PM - 3:00 PM | 15 | 5 | 20 | Weather: 4˚C, overcast, light rain towards the end of the session. Other observations: 3 seals in the river, common mergansers, crows, gulls all present. |
Nov 21 - 10:00 AM - 11:00 AM | 21 | 1 | 22 | Weather: 8˚C, cloudy overcast no precipitation no wind sunny periods. Other observations: 10 -12 common mergansers & 7 - 8 crows & many grey-white gulls & two seals one fishing and one basking on log mid river. 8 people walking on dike with two dogs & two people plus dog on sandspit. |
Nov 20 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Nov 20 - 10:00 AM - 11:00 AM | 11 | 4 | 15 | Weather: Just above freezing, cloud cover. Other observations: Eagles were mostly very far south or north, only a few were right in front of the Eagle run area. |
Nov 19 - 2:00 PM - 3:00 PM | 13 | 6 | 19 | Weather: Blue sky and sunshine. 7˚C. Other observations: 2 seals, 40 people walking on the dike, crows, gulls and Common Mersander ducks. |
Nov 19 - 10:00 AM - 11:00 AM | 14 | 6 | 20 | Weather: Calm, sunny, 3˚C. Other observations: Eagles very active and vocal, so may have double-counted some. Pairs of juveniles feeding on river bank. 1 seal, lots of gulls, few other water fowl. Tour group of about 12 loving the sights, about 6-8 other dike walkers. |
Nov 18 - 2:00 PM - 3:00 PM | 9 | 4 | 13 | Weather: Clear Sunny, 5˚C. Other observations: 1 river otter, many seagulls and ravens. |
Nov 18 - 10:00 AM - 11:00 AM | 17 | 3 | 20 | Weather: 2˚C, sunny, no clouds. Other observations: common merganser and bufflehead, moderate foot traffic, dogs present on river bank. |
Nov 17 - 2:00 PM - 3:00 PM | 17 | 4 | 21 | Weather: Very strong gusts of wind! Sunny, clear skies, 10˚C. Other observations: 1 Harbour Seal in river! 3 people fishing in river, 5 off leash dogs on river bed, 6 people walking on river bed, about 15 people walking on dike, 10+ mergansers, 3 ravens, small flock of Canada geese, many gulls. |
Nov 17 - 10:00 AM - 11:00 AM | 2 | 0 | 2 | Weather: Cool and clear, sunny. Other observations: Lots of common mergansers in the water. Lots of seagulls. Not many people. Water level low. |
Nov 16 - 2:00 PM - 3:00 PM | 21 | 10 | 31 | Weather: 10˚C, some cloud cover. Other observations: There were about 20 people strolling. The usual 2 seals were frolicking. |
Nov 16 - 10:00 AM - 11:00 AM | 14 | 5 | 19 | Weather: Sunny 6˚C. Other observations: 11 merganzers, 2 herons. |
Nov 15 - 2:00 PM - 3:00 PM | 12 | 2 | 14 | Weather: Sunny, warm 8˚C, calm - no wind. Very light clouds. Other observations: Many gulls , three dogs off leash on river bed, four humans, 1 heron, 5 mergansers, many crows, about 10 or so people walking around on dike. |
Nov 15 - 10:00 AM - 11:00 AM | 16 | 9 | 25 | Weather: 4˚C, sunny and clear, very light wind. Other observations: eagles of all age classes, 30 people on dike - one a large tour group of 20. |
Nov 14 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Nov 14 - 10:00 AM - 11:00 AM | 9 | 3 | 12 | Weather: 3˚C, clear sunny blue sky no precipitation & no wind. Other observations: ten to twelve common mergansers & two buffleheads & two harbour seals plus many grey and white gulls and black crows. Six people walking the dike some with dogs. |
Nov 13 - 2:00 PM - 3:00 PM | 5 | 1 | 6 | Weather: Beautiful and sunny. Other observations: One seal in the river. |
Nov 13 - 10:00 AM - 11:00 AM | 5 | 3 | 8 | Weather: clear skies, no wind, temp about 4˚C. Other observations: A couple of seals, 1 blue heron (Frank?) 35-40 people on the dike, some seagulls but very few other water fowl. |
Nov 12 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Nov 12 - 10:00 AM - 11:00 AM | 9 | 4 | 13 | Weather: 3˚C, clear and sunny, no wind. Other observations: Common mergansers, one seal, maybe 20 people on the dike. |
Nov 11 - 2:00 PM - 3:00 PM | 10 | 1 | 11 | Weather: 5˚C, considerably warmer than yesterday. Cloudy with periodic breaks of blue sky and a bit of sun. Other observations: Very busy on the Duke today. Over 30-40 visitors, many down on the sandbar. |
Nov 11 - 10:00 AM - 11:00 AM | 16 | 3 | 19 | Weather: bright overcast morning, good mountain visibility, calm, little to no wind at time of count. Cool 4˚C, no precipitation. Other observations: 1 kingfisher, at least 5 mergansers, 4 shorebirds of some kind, 7 people fishing in river, 5 off leash dogs with their owners along edge of river, about 20 people walking around on the dike trail throughout the hour. |
Nov 10 - 2:00 PM - 3:00 PM | 21 | 4 | 25 | Weather: 3˚C and cloudy, no precipitation. Other observations: There were a lot of seagulls. The dyke was quiet only about 10 people. Didn’t see any seals. Many of the eagles were on the ground/ river banks. |
Nov 10 - 10:00 AM - 11:00 AM | 13 | 2 | 15 | Weather: 1-2˚C, cloud cover, no precip. Other observations: 6 people on the main dike, two people and 4 dogs on the beach on the north, one juvenile eagle was eating a salmon directly across from the dike. |
Nov 9 - 2:00 PM - 3:00 PM | 8 | 1 | 9 | Weather: 2˚C, sunny and clear. Other observations: 1 pacific harbor seal, 3 Common Mersanger (females), >10 ravens, >30 seagulls. |
Nov 9 - 10:00 AM - 11:00 AM | 12 | 2 | 14 | Weather: 2˚C, sunny, light breeze. Other observations: 1 heron, 1 seal, 2 people with dogs accessing river bar seemed to be keeping eagles off feeding grounds, when they left 2 eagles accessed bar to eat fish, then a fisherman came on to bar and moved them out - lots of fishermen on both sides of the river. |
Nov 8 - 2:00 PM - 3:00 PM | 5 | 0 | 5 | Weather: sunny, around 0˚C, cool breeze from the north. Other observations: 10-15 people walking on the dike, one person on an e-bike racing though, going at least 30 km/hr, a couple of mergansers in the river, a great blue heron flying into the wood to the north, and a harbour seal. |
Nov 8 - 10:00 AM - 11:00 AM | 6 | 0 | 6 | Weather: 0˚C, sunny, wind gusting to 20. Other observations: N/A |
Nov 7 - 2:00 PM - 3:00 PM | 3 | 0 | 3 | Weather: 0˚C, wind gusts to 60, overcast. Other observations: birds hunkered low in trees. |
Nov 7 - 10:00 AM - 11:00 AM | 4 | 0 | 4 | Weather: -5˚C, sunny with strong winds but no precipitation. Other observations: six mergansers and two seals fishing in river; many gulls flying overhead; three people one with dog. |
Nov 6 - 2:00 PM - 3:00 PM | Yet to be submitted! | |||
Nov 6 - 10:00 AM - 11:00 AM | 3 | 1 | 4 | Weather: 3˚C, misty, light rain, no wind, solid cloud cover. Other observations: no seals, a few ducks, lots of gulls, very few people on the dyke. |
Nov 5 - 2:00 PM - 3:00 PM | 5 | 3 | 8 | Weather: 7˚C, sunny with clouds, no wind - still lots of leaves on trees. Other observations: several ravens, 1 kingfisher, earlier soaring boil of 15 eagles, 1 seal, 35 people on dike. |
Nov 5 - 10:00 AM - 11:00 AM | Yet to be submitted! |
Photo courtesy of Ed Dubois: eagles often gather on the log jam downriver from the EagleWatch viewing shelter. How many eagles do you see?