This season, EagleWatch volunteers will again be at Eagle Run dike to monitor the eagle population. We will be posting morning and afternoon eagle counts as well as comments about the weather and other sightings. Counts will be posted starting on Saturday, November 1, 2025 through Sunday, January 4, 2026.
| Date | Adults | Juveniles | Total | Notes | |
|---|---|---|---|---|---|
| Dec 22 - 2:00 PM - 3:00 PM | TBA! | ||||
| Dec 22 - 10:00 AM - 11:00 AM | TBA! | ||||
| Dec 21 - 2:00 PM - 3:00 PM | TBA! | ||||
| Dec 21 - 10:00 AM - 11:00 AM | 5 | 3 | 8 | Other observations: 6 degrees, rainy. 7crows, 3merganzers, 6bufflehead(I think)at least 193 gulls, 7walkers,2dogs,1jogger. | |
| Dec 20 - 2:00 PM - 3:00 PM | TBA! | ||||
| Dec 20 - 10:00 AM - 11:00 AM | 4 | 6 | 10 | Other observations: 4degC; Grey & raining. Kingfisher, common merganser, buffleheads, glaucous-winged gulls, Canada geese, crows, short billed gulls, flicker, seal; 5ppl. | |
| Dec 19 - 2:00 PM - 3:00 PM | 6 | 8 | 15 | Other observations: 4°C, cloudy, lightly raining. Buffleheads, crows, many gulls spotted, 2 seals, and only a few people on the dike. | |
| Dec 19 - 10:00 AM - 11:00 AM | 4 | 2 | 6 | Other observations: Cloudy, no rain, 2°Celsius. 1 seal, about 8 ducks, 6 people walking on the dike. | |
| Dec 18 - 2:00 PM - 3:00 PM | 5 | 2 | 7 | Other observations: 4˚, rain, fog. 2 seals, 1 person, mob of 32 crows in cottonwood over Watershed. | |
| Dec 18 - 10:00 AM - 11:00 AM | 2 | 2 | 4 | Other observations: 5°C, heavy rain. no walkers. | |
| Dec 17 - 2:00 PM - 3:00 PM | 2 | 2 | 4 | Other observations: 8˚, overcast, spitting rain, gusting wind. 1 seal, 7 people, river water level back down after last few days of high water, bars exposed, good counting visibility but few birds. | |
| Dec 17 - 10:00 AM - 11:00 AM | 4 | 4 | 8 | Other observations: Sunny and cloudy, much cooler than past days, no rain, some wind. 16 merganzers, 5wigins,1 seal,5canadian geese, over 100 gulls, 10 crows, 1 raven. | |
| Dec 16 - 2:00 PM - 3:00 PM | 5 | 2 | 7 | Other observations: Foggy and feels like rain - pouring right before and after the count, but no rain on count. Many Many seagulls and white birds both on sandbar and flying above the trees. No eagles within naked eyesight. | |
| Dec 16 - 10:00 AM - 11:00 AM | TBA! | ||||
| Dec 15 - 2:00 PM - 3:00 PM | 1 | 0 | 1 | Other observations: 12 degrees, very windy, very heavy showers, extremely high water - no sand bar and about 2m below dyke. 5 people, no seals in water but one poor seal found her way onto gov rd. Got her off the road onto the grass and tried to herd her back to the river. | |
| Dec 15 - 10:00 AM - 11:00 AM | 2 | 0 | 2 | Other observations: 12*, heavy rain, poor vis. 0 seals, 12 people (5 with dogs), very high water levels. | |
| Dec 14 - 2:00 PM - 3:00 PM | 5 | 7 | 12 | Other observations: 10˚, raining, rolling fog. 2 seals, 1 heron, 5 people. | |
| Dec 14 - 10:00 AM - 11:00 AM | 7 | 3 | 10 | Other observations: 10˚, raining. 1 seal, 1 person. | |
| Dec 13 - 2:00 PM - 3:00 PM | 5 | 7 | 12 | Other observations: 10 degrees, cloudy, started to drizzle just as was leaving. 20-25 people walking along the dike, also spotted gulls, mallards, and merganser. | |
| Dec 13 - 10:00 AM - 11:00 AM | 9 | 4 | 13 | Other observations: Cloudy, abit of fog. Over 150 seagulls, 3 Mergansers, 3Ravens,11crows. |
|
| Dec 12 - 2:00 PM - 3:00 PM | 8 | 3 | 11 | Other observations: 6, very foggy with light drizzle. Very quiet on the dike, no seals, about 2 small groups of people out walking. A few little birds swimming/flying. | |
| Dec 12 - 10:00 AM - 11:00 AM | 4 | 5 | 9 | Other observations: 6° C, light drizzle turning into rain, 4 ducks, 5 people walking on the dike. | |
| Dec 11 - 2:00 PM - 3:00 PM | 4 | 3 | 7 | Other observations: not raining! not much out there - 1 seal, a few seabirds, few people. | |
| Dec 11 - 10:00 AM - 11:00 AM | 3 | 2 | 5 | Other observations: 6°C, high clouds, good visibility. 11 goldeneyes, 10 people walking. | |
| Dec 10 - 2:00 PM - 3:00 PM | 10 | 7 | 17 | Other observations: Very foggy and rainy. very quiet on the dike, maybe two people total. Carl joined me so there were two eagle counters. No seals one of the juveniles was in the tree above the hut midway up the dike, and another juvenile flew low and grandly along the river at the end of the count. | |
| Dec 10 - 10:00 AM - 11:00 AM | 7 | 5 | 12 | Other observations: 6˚, steady rain, light fog, quite dark :-(. 1 heron, 2 seals, 3 people, abysmal counting conditions. | |
| Dec 9 - 2:00 PM - 3:00 PM | 5 | 7 | 12 | Other observations: 9C, cloudy, light drizzle. one seal, one turkey vulture on a dyke shore, a lot of ducks. | |
| Dec 9 - 10:00 AM - 11:00 AM | 7 | 4 | 11 | Other observations: 6C low lying cloud. No seals, no people, many gulls. | |
| Dec 8 - 2:00 PM - 3:00 PM | 7 | 1 | 8 | Other observations: 9c , heavy rain with fog patches. One seal, a mix of a few ducks and gulls, 3 people walking the dike. | |
| Dec 8 - 10:00 AM - 11:00 AM | 4 | 3 | 7 | Other observations: 6*, rainy, cloudy, only so so vis. no seals, about 8 people. | |
| Dec 7 - 2:00 PM - 3:00 PM | TBA! | ||||
| Dec 7 - 10:00 AM - 11:00 AM | 2 | 1 | 3 | Other observations: 6 degrees, heavy rain obscuring visibility especially far, low ceiling. 1 seal, 4 people, river is very low - lots of exposed sandbank. | |
| Dec 6 - 2:00 PM - 3:00 PM | 6 | 5 | 11 | Other observations: Cloudy with a bit of rain. 1 seal, around 8 people walking around. | |
| Dec 6 - 10:00 AM - 11:00 AM | 12 | 11 | 23 | Other observations: 1 great blue heron, 1 harbour seal, 10 common mergansers, 2 American crows, 7 gull sp., also many large thermals of 1--40 gulls in the area all morning, 3 Barrow's goldeneye, 2 buffleheads. | |
| Dec 5 - 2:00 PM - 3:00 PM | 17 | 7 | 24 | Other observations: 4 degrees, overcast, drizzle/rain. | |
| Dec 5 - 10:00 AM - 11:00 AM | TBA! | ||||
| Dec 4 - 2:00 PM - 3:00 PM | 21 | 6 | 27 | Other observations: barely raining, cold. | |
| Dec 4 - 10:00 AM - 11:00 AM | 6 | 7 | 13 | Other observations: 4°C, cloudy w rain. Low water level in the river thus a large middle sand bank, a few goldeneyes, and about 6 walkers and a biker. | |
| Dec 3 - 2:00 PM - 3:00 PM | 12 | 15 | 27 | Other observations: 5˚, overcast. 3 herons, 1 seal, 1 turkey vulture, 1 person. | |
| Dec 3 - 10:00 AM - 11:00 AM | 9 | 12 | 21 | Other observations: Cloudy, overcast, cold. A school group were visiting so lots of people on the trail. No seals spotted, water level rally low. | |
| Dec 2 - 2:00 PM - 3:00 PM | 7 | 2 | 9 | Other observations: Sunny, mostly clear with some dark clouds, 6 degrees, light wind. River very low, no seals, some glare from sun, 62 people (school group). | |
| Dec 2 - 10:00 AM - 11:00 AM | 1 | 4 | 5 | Other observations: 5*, partially cloudy, good vis. 2 seals, 20’ish people (two of which were very curious). Where did all the eagles go??? | |
| Dec 1 - 2:00 PM - 3:00 PM | 6 | 5 | 11 | Other observations: Light rain, heavy cloud cover, 4 C, misty patches, no wind. 6 goldeneyes, 23 crows, 6+ seagulls, 1 seal, 3 people walking on dike. A couple of young eagles soaring/chasing each other over the river. Low river level. | |
| Dec 1 - 10:00 AM - 11:00 AM | 5 | 4 | 9 | Other observations: 7C, cloudy with sun patches, low water, humid and cold. one off leash dog, 2 seals, 1 glaucous gull, 2 herring gulls, 3 barrows goldeneye female and 3 barrows goldeneye males, 1 pink leg gull, 5 bufflehead (3 male and 2 females), 2 New Gulls, 25 California gulls, 1 red head male, 1 common murre, 12 people, 1 hooded merganser male, 1 western sandpiper. | |
| Nov 30 - 2:00 PM - 3:00 PM | 0 | 5 | 5 | Other observations: Bright sunny affected the vision on the trees, T was 5c. Crowded day with many people walking around, bright sun couldn't see the trees well. | |
| Nov 30 - 10:00 AM - 11:00 AM | 5 | 13 | 18 | Other observations: 3°C, sunshine! With minimal cloud cover and no precipitation. Saw goosander, belted kingfisher, american crow, american dipper, song sparrow, glacous-winged gull. Saw 3 seals in the river. Approximately 20 other people on the dike. | |
| Nov 29 - 2:00 PM - 3:00 PM | N/A - No count data available this afternoon. | ||||
| Nov 29 - 10:00 AM - 11:00 AM | 7 | 3 | 10 | Other observations: no rain, overcast, light breeze, ~6 deg. Very few gulls, no seals observed, 6 common mergansers, 1 juvenile turkey vulture! | |
| Nov 28 - 2:00 PM - 3:00 PM | 10 | 5 | 15 | Other observations: N/A | |
| Nov 28 - 10:00 AM - 11:00 AM | 16 | 3 | 19 | Other observations: 4c, Clear. Clear, slight breeze, 4c, low river, generally quiet for perched eagles. Most spotted were in flight. | |
| Nov 27 - 2:00 PM - 3:00 PM | 18 | 7 | 25 | Other observations: light rain, but clear. not much activity - one seal, a few gulls, 2 people. | |
| Nov 27 - 10:00 AM - 11:00 AM | 15 | 13 | 28 | Other observations: 5°C, cloudy and light rain. 4 Goldeneyes, and several other bird watchers. | |
| Nov 26 - 2:00 PM - 3:00 PM | 14 | 11 | 25 | Other observations: Cloudy but dry. Kingfisher seen in the tree. 1 seal. 15 people. | |
| Nov 26 - 10:00 AM - 11:00 AM | 19 | 17 | 36 | Other observations: Little cloud, 6c, no precipitation. 4 seal, 6 c, river lower than has been exposing sandbars. Little wind. Few people. | |
| Nov 25 - 2:00 PM - 3:00 PM | 14 | 13 | 27 | Other observations: Steady light-moderate rain, 4 degrees, very light wind. 3 seals, 7 people. | |
| Nov 25 - 10:00 AM - 11:00 AM | 20 | 9 | 29 | Other observations: 3*, drizzle, low clouds, good vis. 1 seal. 6 people, 3 of which were photographers. | |
| Nov 24 - 2:00 PM - 3:00 PM | 9 | 4 | 13 | Other observations: Very wet and rainy, misty, heavy low cloud. 6C. River level high, 2 people walking dogs. No seals, a few seagulls. | |
| Nov 24 - 10:00 AM - 11:00 AM | 13 | 6 | 19 | Other observations: 8, lots of clouds, a tiny bit of blue sky, some wind at the start of our count, a few rain drops. 2 seal, 3 buffleheads male, 1 female bufflehead, 2 off-leash dogs, 20 people, 46 gulls, lots of photographers, 4 goldeneyes. | |
| Nov 23 - 2:00 PM - 3:00 PM | 10 | 5 | 15 | Other observations: 10 degrees C, Sunny with clouds, No precipitation. 1 seal, lots of the adult and juveniles were feeding along the shore and flying back up to branches. | |
| Nov 23 - 10:00 AM - 11:00 AM | 9 | 11 | 20 | Other observations: cloud cover, 4 degrees C. seagull, dozen mergansers, buffleheads, seal, great blue heron. | |
| Nov 22 - 2:00 PM - 3:00 PM | 13 | 3 | 16 | Other observations: Rain, fog, 12 C. 3 seals. | |
| Nov 22 - 10:00 AM - 11:00 AM | TBA! | ||||
| Nov 21 - 2:00 PM - 3:00 PM | 18 | 6 | 24 | Other observations: 5 C, cloudy and foggy, raining. 1 seal. | |
| Nov 21 - 10:00 AM - 11:00 AM | 12 | 8 | 20 | Other observations: 6C, raining moderately, poor visibility, wind at 11km/h. 1 person walking the dike, 2 harbour seals, 20 buffleheads, 6 common mergansers. | |
| Nov 20 - 2:00 PM - 3:00 PM | 10 | 9 | 19 | Other observations: Clear, Lots of the juveniles were down on the island and at the edge of the river. 10 people, 1 seal, some goldeneyes, 1 merganser. | |
| Nov 20 - 10:00 AM - 11:00 AM | 13 | 4 | 17 | Other observations: 8C, a little bit of rain for a short time, cloudy (full cloud coverage), some wind, humid. Other birds : 3 seals, 1 gull, 3 goldeneye (2 females and 1 male), 9 bufflehead, 1 white tailed pike, 4 crows, 2 mallard male, 1 redhead, People - one big group of 15 and then 5 others, 4 dogs off leash. | |
| Nov 19 - 2:00 PM - 3:00 PM | 16 | 23 | 39 | Other observations: 6˚, sunny, light wind. 1 heron, 3 seals actively feeding, 15 people, south end very hard to see with low sun and wicked glare! Good views of eagles feeding on bar close to Watershed. Eagles moving around quite a bit, challenging to keep track of count... | |
| Nov 19 - 10:00 AM - 11:00 AM | 9 | 3 | 12 | Other observations: 6 degrees, partly sunny with high clouds. Seal, common mergansers, golden eyes, gulls, crows. | |
| Nov 18 - 2:00 PM - 3:00 PM | 8 | 6 | 14 | Other observations: Clear skies. 2 seals. | |
| Nov 18 - 10:00 AM - 11:00 AM | 19 | 22 | 41 | Other observations: 8 °C, clouds but relatively good visibility, no precipitation. 11 Goldeneye, 2 Seals, over 20 people walking a few bikers including Karl to improve my count. | |
| Nov 17 - 2:00 PM - 3:00 PM | 10 | 9 | 19 | Other observations: High broken cloud with filtered sun, no wind. Good visibility. 8 C, no precipitation. High water level in river. 2 seals, 10-15 seagulls, 12 goldeneye ducks, 5 humans walking the dike. | |
| Nov 17 - 10:00 AM - 11:00 AM | 8 | 3 | 11 | Other observations: 9*, cloudy with some drizzle, clear vis. 2 seals, 6+ people. | |
| Nov 16 - 2:00 PM - 3:00 PM | 16 | 30 | 46 | Other observations: 9deg, overcast, rain starting around 2, quite misty and dark. 4 seals, 1 heron, 33 people. | |
| Nov 16 - 10:00 AM - 11:00 AM | 11 | 4 | 15 | Other observations: 10 degrees, overcast, light rain, 1 heron, 2 seals, 17 people. | |
| Nov 15 - 2:00 PM - 3:00 PM | 7 | 6 | 13 | Other observations: 9 degrees C, 100% cloud cover, no rain, no wind. More flow in the river than in the morning, seals were still there. | |
| Nov 15 - 10:00 AM - 11:00 AM | 16 | 9 | 25 | Other observations: 7 degrees C, 100% cloud cover, no rain, no wind. 3 or 4 seals, lots of ducks, a kingfisher, many seagulls, streamflow high, we saw a few salmon. | |
| Nov 14 - 2:00 PM - 3:00 PM | 14 | 15 | 29 | Other observations: Overcast, around 8 deg, good vis, river dipped 1-2m from AM, light mist rain beginning at end of count. 25 Barrow's goldeneye, 5 common mergansers, 6 common ravens, 1 great blue heron. | |
| Nov 14 - 10:00 AM - 11:00 AM | 17 | 7 | 24 | Other observations: Overcast, warm-ish around 10 deg, no rain, clear vis, river high and fast. 26 Barrow's goldeneye, 10 common mergansers, 2 common ravens, 3 American crows, 11 gull sp., 1 harbour seal, 47 trumpeter seams flew by, 1 kingfisher. Eagles were using the sand bars today to feed, 1-4 salmon carcasses were on the bar. | |
| Nov 13 - 2:00 PM - 3:00 PM | 4 | 6 | 10 | Other observations: It had finally stopped raining - clear and cold - but I think that maybe lots of eagles were out soaring. seals, buffleheads and ring necked ducks, plus lots of gulls, water was very high, island was nearly gone, lots of logs floating in the water. Only saw about 4 people. | |
| Nov 13 - 10:00 AM - 11:00 AM | 10 | 4 | 14 | Other observations: 6 C, Clouds with heavy rain and poor visibility. 2 Seals, 1 Heron, 2 Goldeneyes, and 6 walkers. | |
| Nov 12 - 2:00 PM - 3:00 PM | 14 | 2 | 16 | Other observations: 8 degrees, overcast, light rain. 1 heron, 1 vulture, 6 seals. | |
| Nov 12 - 10:00 AM - 11:00 AM | 5 | 3 | 8 | Other observations: 7c, cloudy, light precipitation. Lots of seals and other birds. There was a sewer truck vacuuming which was super loud! Lots of works on Gov road behind the spit. | |
| Nov 11 - 2:00 PM - 3:00 PM | 10 | 3 | 13 | Other observations: 11˚C, light breeze, sunny. 70+ people, 1 seal, 1 heron, difficult to count with glare and deep shadows. | |
| Nov 11 - 10:00 AM - 11:00 AM | 5 | 4 | 9 | Other observations: 8 degrees Celsius, mix of sun and cloud, wind NNW 2km/h. 1 harbour seal, 1 great Blue Heron, Goldeneyes and mergansers and gulls and crows spotted, 20 plus people walking along the dike. | |
| Nov 10 - 2:00 PM - 3:00 PM | 6 | 1 | 7 | Other observations: N/A | |
| Nov 10 - 10:00 AM - 11:00 AM | 2 | 5 | 7 | Other observations: 11* rainy, WET, poor vis. 1 seal, 4 inquisitive people, 6 others just enjoying the rain. | |
| Nov 9 - 2:00 PM - 3:00 PM | 5 | 1 | 6 | Other observations: 14 degrees Celsius, overcast, zero precipitation, zero wind. 1 great blue heron, 2 seals. | |
| Nov 9 - 10:00 AM - 11:00 AM | 2 | 1 | 3 | Other observations: Temp: 12 c , the weather was sunny at first then cold and windy, water level was good and the water movement was in medium speed. Yes there were other birds moving around, and the deck was crowded. No seals were observed during the shift time. | |
| Nov 8 - 2:00 PM - 3:00 PM | 9 | 7 | 16 | Other observations: 9deg C; 100% overcast, no precipitation. 3 seals (1 w/chum); lots of goldeneyes; ~35ppl; 2 ppl fishing. | |
| Nov 8 - 10:00 AM - 11:00 AM | 9 | 4 | 13 | Other observations: 8˚, light overcast, light wind. 1 kingfisher, 3 seals, 21 people, 52 Canada geese on bar by log jam. | |
| Nov 7 - 2:00 PM - 3:00 PM | 4 | 1 | 5 | Other observations: light rain, 12C. | |
| Nov 7 - 10:00 AM - 11:00 AM | 10 | 1 | 11 | Other observations: Cool, full cloud, rain. Also saw glaucous-winged gulls (5), barrow's goldeneye (10), common merganser (4), belted kingfisher (2). Approx 6 people walking on the dike, most had dogs, a few of those off the leash. Didn't notice any seals or otters. | |
| Nov 6 - 2:00 PM - 3:00 PM | 7 | 1 | 8 | Other observations: Raining and a tiny bit foggy. One crane, some golden eyes, 2 seals, 5 people. | |
| Nov 6 - 10:00 AM - 11:00 AM | 3 | 5 | 8 | Other observations: 6 degrees with cloud cover and rain primarily. 1 Great Blue Heron, 2 Pacific Harbour Seals and only a few intrepid walkers. | |
| Nov 5 - 2:00 PM - 3:00 PM | 7 | 6 | 13 | Other observations: Heavy rain. 5 seals, very few people. | |
| Nov 5 - 10:00 AM - 11:00 AM | 8 | 4 | 12 | Other observations: +7c, 100% nimbostratus, medium precipitation, wind mild. Few people, 2 seal, lots of Canada geese. | |
| Nov 4 - 2:00 PM - 3:00 PM | 5 | 2 | 7 | Other observations: 9deg C, minimal cloud cover, no precipitation. Seals=5, goldeneye=10, heron=2, crow=6, glaucous-winged gull=6, ring-billed gull=1, short-billed gull= 3, common merganser= 14, bufflehead=5, ppl on dyke=~20 (1 person fishing). | |
| Nov 4 - 10:00 AM - 11:00 AM | 4 | 3 | 7 | Other observations: 6 C, sunny, dry, clear skies, wind 4km/h. 4 harbour seals, 8 common mergansers, 5 buffleheads, some American crows and glaucous-winged gulls, 6-7 people walking on the dike, 4-5 anglers on NW side of river, 1 juvenile and 1 adult eagle eating salmon scraps on N side of river. | |
| Nov 3 - 2:00 PM - 3:00 PM | 4 | 9 | 13 | Other observations: 11˚, sunny. 12 canada geese, 1 seal, 1 heron, 7 people. | |
| Nov 3 - 10:00 AM - 11:00 AM | 2 | 4 | 6 | Other observations: 2*, clear, no wind. 4 seals. | |
| Nov 2 - 2:00 PM - 3:00 PM | 1 | 3 | 4 | Other observations: 10, overcast but sunny on dike with light rain, light north wind, rainbow. 2 herons, 2 seals, 20+ people - Watershed busy. | |
| Nov 2 - 10:00 AM - 11:00 AM | 1 | 3 | 4 | Other observations: cloud cover. saw 1 seal, 1 merganser, 44 Barrow's Goldeneye, 20 people walking/bike riding on dike. | |
| Nov 1 - 2:00 PM - 3:00 PM | 5 | 5 | 10 | Other observations: 1 red-tailed hawk, 14 gull sp., 4 common mergansers, 2 great blue herons, 2 harbour seals, 1 kingfisher, 7 barrow's goldeneye. | |
| Nov 1 - 10:00 AM - 11:00 AM | 5 | 13 | 18 | Happy EagleWatching! EagleWatch season opener - social count! Other observations: 1 red-tailed hawk, 1 harbour seal, 1 great blue heron, goldeneyes, common mergansers. |
Photo by Claudia Cridge: “I took this photo around February time this year. It was in the woods as you enter the Fisherman’s Park and Eagle Run Loop from The Watershed Grill. At that time of the year the few bald eagles we saw were very lazy and quite happy just sitting in the trees above us. As one of the first encounters of wild bald eagles in my life, it was quite exciting!”

