This season, EagleWatch volunteers will be at Eagle Run dike to monitor the eagle population. We will be posting morning and afternoon eagle counts as well as comments about the weather and other sightings. Counts will be posted starting on Saturday, November 2nd, 2024 through Sunday, January 5th, 2025
Date | Adults | Juveniles | Total | Notes |
---|---|---|---|---|
Dec 9 2:00 PM - 3:00 PM | 16 | 15 | 31 | 3˚, sunny - extreme glare looking south! 1 heron, 3 seals, 14 people. |
Dec 9 10:00 AM - 11:00 AM | 20 | 9 | 29 | High cloud, 4°, no rain. 1 seal in river, approximately 6 people walking on duke, two kayakers. Two adults seemed to have an altercation: one eagle sitting on rock, another flew at it, the one on the rock got in the water and swam for about 10 seconds, then one chased the other and settled in separate trees. |
Dec 8 2:00 PM - 3:00 PM | 16 | 5 | 21 | Sunny, 7C. 2 seals in the river, 27 people on the dike. |
Dec 8 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Dec 7 2:00 PM - 3:00 PM | 12 | 7 | 19 | 9˚, overcast, 1 kingfisher, 3 seals, 18 people; 16+ eagles soaring not included in count... |
Dec 7 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Dec 6 2:00 PM - 3:00 PM | Count yet to be submitted! | |||
Dec 6 10:00 AM - 11:00 AM | 16 | 15 | 31 | Cloudy, 6 C. |
Dec 5 2:00 PM - 3:00 PM | 18 | 7 | 25 | 8*, cloudy with light showers. seagulls, common mergansers, and crows seen, 6 people out on the dike with a few looking at eagles and taking pictures. |
Dec 5 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Dec 4 2:00 PM - 3:00 PM | 15 | 4 | 19 | clear and cold - I didn't check the temp, sorry. 9 people. |
Dec 4 10:00 AM - 11:00 AM | 18 | 17 | 35 | Sunny but chilly! 3-4 seals. |
Dec 3 2:00 PM - 3:00 PM | 12 | 3 | 15 | 9C, blue skies and sun coming in directly, Only a few other birds, no seals. About 20 people and a few dogs on the dike. |
Dec 3 10:00 AM - 11:00 AM | 14 | 11 | 25 | 5*, sunny, clear, good vis, 6-7 people. |
Dec 2 2:00 PM - 3:00 PM | Count yet to be submitted! | |||
Dec 2 10:00 AM - 11:00 AM | 17 | 15 | 32 | 4˚, bright and sunny. 3 seals, 1 heron, 1 person. |
Dec 1 2:00 PM - 3:00 PM | 27 | 7 | 34 | Beautiful clear sunny day, 7degrees. Due to the lovely clear (yet chilly) weather, there were many people out walking the dike with family, pets, and cameras. We also viewed 3 harbor seals, several Common Mergansers. Lovely day to count eagles! 🙂 |
Dec 1 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Nov 30 2:00 PM - 3:00 PM | Count yet to be submitted! | |||
Nov 30 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Nov 29 2:00 PM - 3:00 PM | Count yet to be submitted! | |||
Nov 29 10:00 AM - 11:00 AM | 21 | 12 | 33 | Cool cloudy spitting rain, 3 people, 2 herons, 1 seal and a partridge in a pear tree. |
Nov 28 2:00 PM - 3:00 PM | 23 | 12 | 35 | 5C but felt much colder! Partial clouds, Buffleheads, 1 seal, only a few people. |
Nov 28 10:00 AM - 11:00 AM | 26 | 24 | 50 | 3C, no precipitation, partly cloudy, 5 seals, 1 hooded merganser, many common merganser, barrow's goldeneye, 1 kingfisher. |
Nov 27 2:00 PM - 3:00 PM | 11 | 8 | 19 | 4 C, no precipitation, no wind, high broken cloud. Very few gulls and ducks, no seals, no herons, river level low, 6:humans 😉 |
Nov 27 10:00 AM - 11:00 AM | 29 | 15 | 44 | Cloudy, around 3 degrees, two seals, common merganser, Barrow's goldeneye, gulls. |
Nov 26 2:00 PM - 3:00 PM | 26 | 16 | 42 | 6deg, clear, sunny. Song sparrows, downy woodpecker, common mergansers, Barrow's goldeneye, belted kingfisher, great blue herons; 2 seals (1 was eating a huge male chum salmon); about 25ppl on the dyke; 1 guy playing fetch with his offleash dog in the water on the beach across from the watershed grill (disturbing birds); smelly decomposing salmon scent in the air. |
Nov 26 10:00 AM - 11:00 AM | 17 | 15 | 32 | -2, clear, sunny, perfect vis, 1 seal, 15+ people. |
Nov 25 2:00 PM - 3:00 PM | Count yet to be submitted! | |||
Nov 25 10:00 AM - 11:00 AM | 21 | 8 | 29 | Sunny, 6 C, 14 people walking on the dike, several ducks and seagulls. |
Nov 24 2:00 PM - 3:00 PM | 18 | 10 | 28 | 6 degrees C, no wind, no rain, overcast, nice weather! |
Nov 24 10:00 AM - 11:00 AM | 22 | 26 | 48 | 6 degrees C, overcast, light rain at times, light breeze. 3 common goldeneye, 26 Barrow's goldeneye, 8 common merganser, 15 gull sp., 1 great blue heron, 22 western meadowlark. Couple of seals. |
Nov 23 2:00 PM - 3:00 PM | 32 | 10 | 42 | Temperature: 8c, 20% of cloud cover, Sunny, People: 25, Dog: 7, Seal: 2, Serious birders: 10, Short billed gull: plenty, Ameican crow: 6, Great blue heron: 1, Brewer’s goldeneye: 18, Common mrganger: 6. |
Nov 23 10:00 AM - 11:00 AM | 27 | 11 | 38 | Temperature: 8c, 80% of cloud cover, Rain(sometimes a lot). People: 12, Dog: 3, Seal: 2, Short billed gull: a lot, Great blue heron: 1, Brewer’s goldeneyes: 20, American crow: 15, Common merganger: 18. |
Nov 22 2:00 PM - 3:00 PM | 51 | 7 | 58 | Rain/sleet, windy, many Barrow's Goldeneye, other duck in flight. |
Nov 22 10:00 AM - 11:00 AM | 20 | 6 | 26 | 4C, overcast with light showers, 1 seal, 3 people and 3 dogs on the dike. 3 adult eagles on the sandbar eating salmon. |
Nov 21 2:00 PM - 3:00 PM | 18 | 10 | 28 | 7deg, overcast, no rain, Common mergansers, crows, glaucous-winged gulls, short-billed gulls, Barrow's goldeneyes, scaup, bufflehead, song sparrow; 1 seal; about 20ppl. |
Nov 21 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Nov 20 2:00 PM - 3:00 PM | 48 | 30 | 78 | Rain, fog, 2 seals, numerous ducks and seagulls. |
Nov 20 10:00 AM - 11:00 AM | 35 | 13 | 48 | About 4°C, very wet and rainy. 5 seals. |
Nov 19 2:00 PM - 3:00 PM | 29 | 19 | 48 | 2*, high cloud, good vis, 2 seals. 10-12 people. |
Nov 19 10:00 AM - 11:00 AM | 27 | 20 | 47 | 1˚, overcast and dark, 2 herons, 1 kingfisher, 1 seal, 2 people. |
Nov 18 2:00 PM - 3:00 PM | 20 | 7 | 27 | Heavy overcast, 4 C, light showers, 1 seal, 8 golden eyes, 4 walkers/joggers. Several eagles on the sandbar feasting on salmon. |
Nov 18 10:00 AM - 11:00 AM | 31 | 13 | 44 | 6˚, overcast but bright, some light fog, 1 raven, 14 people. |
Nov 17 2:00 PM - 3:00 PM | Count yet to be submitted! | |||
Nov 17 10:00 AM - 11:00 AM | 31 | 18 | 49 | A bit rainy, Saw a seal. |
Nov 16 2:00 PM - 3:00 PM | 30 | 15 | 45 | EagleWatch Social Count! 6 EagleWatchers present! Pouring rain, 5 degrees, overcast, foggy, handful of gulls out, some waterfowl. |
Nov 16 10:00 AM - 11:00 AM | 40 | 33 | 73 | EagleWatch Social Count! 11 EagleWatchers present! 8 degrees, light rain at times, overcast but decently clear. 3 trumpeter swans, 12 common goldeneye, 6 common mergansers, 36 gull sp., 1 great blue heron, 1 belted kingfisher, 4 American crow. |
Nov 15 2:00 PM - 3:00 PM | 10 | 6 | 16 | Sunny with occasional cloud, 6 degrees, one eagle eating a fish and two other tried to join in. Two seals, two herons, marganzers, ? buffleheads, seagulls and other ducks in flight. |
Nov 15 10:00 AM - 11:00 AM | 22 | 15 | 37 | 4˚, sunny, 2 seals, 2 people. |
Nov 14 2:00 PM - 3:00 PM | 15 | 37 | 52 | 46 F, cloudy, light rain, common merganser female 22, male 3/ barrow's goldeneye male 27, female 17/buffle head male 7.female 11/ Heron 3/king fisher 1. |
Nov 14 10:00 AM - 11:00 AM | 31 | 30 | 61 | 7 deg, cloud cover with some blue. 1 seal, lots of mergansers, a few other birds, handful of people on the dike. |
Nov 13 2:00 PM - 3:00 PM | 27 | 5 | 32 | Heavy rain, 7 C, misty, high river level with strong currents, 12 golden eyes, 4 seals, 20+ gulls, no people. Low light and mist in the forest, and on the river edge made eagle spotting challenging. |
Nov 13 10:00 AM - 11:00 AM | 34 | 21 | 55 | 6˚, overcast, light rain. 2 seals, 0 people! Lucky break in the rain with nice high contrast light - easy counting! |
Nov 12 2:00 PM - 3:00 PM | 28 | 16 | 44 | Cloudy, overcast, no rain, good vis. 7*. 3 seals. 10-12 people. |
Nov 12 10:00 AM - 11:00 AM | 19 | 12 | 31 | 9C, Cloud cover with blue patches. Lots of other waterfowl, 2 seals, a handful of people and dogs on the dike. |
Nov 11 2:00 PM - 3:00 PM | 8 | 1 | 9 | 8˚, overcast, light rain. 3 seals, 29 people. |
Nov 11 10:00 AM - 11:00 AM | 6 | 2 | 8 | 9˚, overcast, raining. 5 seals, 23 people, river up from yesterday. |
Nov 10 2:00 PM - 3:00 PM | 15 | 9 | 24 | 8˚, heavy overcast, raining, dark. 4+ seals, 35 people - 2 eagles hanging out over shelter much of the day, salmon actively spawning on far margin opposite handicap ramp. |
Nov 10 10:00 AM - 11:00 AM | 23 | 9 | 32 | 8˚, overcast, light rain. 2 herons, 33 people. |
Nov 9 2:00 PM - 3:00 PM | 19 | 12 | 31 | 10deg, full cloud cover, some light drizzle. Loon flew over; 45px on dyke; fisherman in water on N side; off leash dog on beach E of Fishermans park; crows; glaucous winged gulls; 1x seal; lots of common mergansers; downy woodpecker; song sparrow; heron; belted kingfisher. |
Nov 9 10:00 AM - 11:00 AM | 23 | 13 | 36 | 9 degrees, on and off light rain, fair amount of fog with poor visibility. 2-3 harbor seals, 2 great blue herons, salmon, Common Goldeneye Ducks, Common Mergansers. Very few people walking the dike <10 over the hour. Fog cleared by the end of the count. |
Nov 8 2:00 PM - 3:00 PM | 13 | 3 | 16 | Maybe 10-12 Degrees, slight wind, occasional drizzle. Two seals, heron, merganser and buffalo head ducks in water, other ducks flew over, lots of seagulls, over 12 people on dyke in that time. |
Nov 8 10:00 AM - 11:00 AM | 15 | 12 | 27 | 2 heron, 5 people. |
Nov 7 2:00 PM - 3:00 PM | 8 | 1 | 9 | Clear partial clouds, Common merganser male 2, female 38/ Barrows Goldeneye male 8, female 15/ seal 3. |
Nov 7 10:00 AM - 11:00 AM | 14 | 3 | 17 | Cloudy. 2 seals, mergansers and other sea birds, less than 10 people on the dike, and around 8 anglers in the water. |
Nov 6 2:00 PM - 3:00 PM | 20 | 11 | 31 | 1 heron, 3 seals, 6 people, active spawning on margin of right bank. |
Nov 6 10:00 AM - 11:00 AM | Count yet to be submitted! | |||
Nov 5 2:00 PM - 3:00 PM | 10 | 7 | 17 | 11 C, sunny. 1 heron, 3 seals in the river, 16 people walking on the dike. |
Nov 5 10:00 AM - 11:00 AM | 24 | 16 | 40 | Clear skies. +5 4 seals. 6-10 people. Tutored by Carl Halvorson. |
Nov 4 2:00 PM - 3:00 PM | 22 | 7 | 29 | High cloud with sunny breaks, very little showers, 7C. 12 Buffleheads, 5 mergansers, 5 harbour seals, 20 walkers, no herons. Could see salmon swimming on west edge of the river. |
Nov 4 10:00 AM - 11:00 AM | 23 | 21 | 44 | 7 seals. |
Nov 3 2:00 PM - 3:00 PM | 4 | 1 | 5 | 9C, cloudy. Other bird species seen: 2 great blue herons, 3 American crows, 9 Glaucous-winged gulls. 3 seals in the river. Many people walking the dike today. |
Nov 3 10:00 AM - 11:00 AM | 12 | 5 | 17 | Temp 7 C, high overcast with sunny breaks, no precipitation. 2 seals, no ducks or herons, many seagulls, 15 walkers and photographers on dike, river water height average, very large sandbar on river bend. |
Nov 2 2:00 PM - 3:00 PM | 7 | 2 | 9 | 10 C, cloudy. Other bird species seen : great blue heron(1), seagulls(numerous), common merganser ducks(8), American crows(5). Also : three seals in the river, and the dyke was quite busy with many people walking. |
Nov 2 10:00 AM - 11:00 AM | 13 | 6 | 19 | Cloudy. 3 herons, 10 geese, 1 seal |
Photo by Tristan Rayner: Eagle roosting in the Squamish Valley.