This season, EagleWatch volunteers will again be at Eagle Run dike to monitor the eagle population. We will be posting morning and afternoon eagle counts as well as comments about the weather and other sightings. Counts will be posted starting on Saturday, November 1, 2025 through Sunday, January 4, 2026.
| Date | Adults | Juveniles | Total | Notes | |
|---|---|---|---|---|---|
| Nov 6 - 2:00 PM - 3:00 PM | TBA | ||||
| Nov 6 - 10:00 AM - 11:00 AM | 3 | 5 | 8 | Other observations: 6 degrees with cloud cover and rain primarily. 1 Great Blue Heron, 2 Pacific Harbour Seals and only a few intrepid walkers. | |
| Nov 5 - 2:00 PM - 3:00 PM | 7 | 6 | 13 | Other observations: Heavy rain. 5 seals, very few people. | |
| Nov 5 - 10:00 AM - 11:00 AM | 8 | 4 | 12 | Other observations: +7c, 100% nimbostratus, medium precipitation, wind mild. Few people, 2 seal, lots of Canada geese. | |
| Nov 4 - 2:00 PM - 3:00 PM | 5 | 2 | 7 | Other observations: 9deg C, minimal cloud cover, no precipitation. Seals=5, goldeneye=10, heron=2, crow=6, glaucous-winged gull=6, ring-billed gull=1, short-billed gull= 3, common merganser= 14, bufflehead=5, ppl on dyke=~20 (1 person fishing). | |
| Nov 4 - 10:00 AM - 11:00 AM | 4 | 3 | 7 | Other observations: 6 C, sunny, dry, clear skies, wind 4km/h. 4 harbour seals, 8 common mergansers, 5 buffleheads, some American crows and glaucous-winged gulls, 6-7 people walking on the dike, 4-5 anglers on NW side of river, 1 juvenile and 1 adult eagle eating salmon scraps on N side of river. | |
| Nov 3 - 2:00 PM - 3:00 PM | 4 | 9 | 13 | Other observations: 11˚, sunny. 12 canada geese, 1 seal, 1 heron, 7 people. | |
| Nov 3 - 10:00 AM - 11:00 AM | 2 | 4 | 6 | Other observations: 2*, clear, no wind. 4 seals. | |
| Nov 2 - 2:00 PM - 3:00 PM | 1 | 3 | 4 | Other observations: 10, overcast but sunny on dike with light rain, light north wind, rainbow. 2 herons, 2 seals, 20+ people - Watershed busy. | |
| Nov 2 - 10:00 AM - 11:00 AM | 1 | 3 | 4 | Other observations: cloud cover. saw 1 seal, 1 merganser, 44 Barrow's Goldeneye, 20 people walking/bike riding on dike. | |
| Nov 1 - 2:00 PM - 3:00 PM | 5 | 5 | 10 | Other observations: 1 red-tailed hawk, 14 gull sp., 4 common mergansers, 2 great blue herons, 2 harbour seals, 1 kingfisher, 7 barrow's goldeneye. | |
| Nov 1 - 10:00 AM - 11:00 AM | 5 | 13 | 18 | Happy EagleWatching! EagleWatch season opener - social count! Other observations: 1 red-tailed hawk, 1 harbour seal, 1 great blue heron, goldeneyes, common mergansers. |
Photo by Claudia Cridge: “I took this photo around February time this year. It was in the woods as you enter the Fisherman’s Park and Eagle Run Loop from The Watershed Grill. At that time of the year the few bald eagles we saw were very lazy and quite happy just sitting in the trees above us. As one of the first encounters of wild bald eagles in my life, it was quite exciting!”

